Strain identifier
BacDive ID: 10654
Type strain:
Species: Nocardia brevicatena
Strain Designation: 0029
Strain history: CIP <- 1995, IFO <- KCC: strain 0029 <- H.A. Chevalier: strain IMRU 1086W
NCBI tax ID(s): 1206725 (strain), 37327 (species)
General
@ref: 10695
BacDive-ID: 10654
DSM-Number: 43024
keywords: genome sequence, 16S sequence, Bacteria, obligate aerobe, spore-forming, human pathogen
description: Nocardia brevicatena 0029 is an obligate aerobe, spore-forming human pathogen that was isolated from sputum of patient with tuberculosis.
NCBI tax id
NCBI tax id | Matching level |
---|---|
37327 | species |
1206725 | strain |
strain history
@ref | history |
---|---|
10695 | <- KCC <- H. Lechevalier |
67770 | KCC A-0029 <-- IMRU 1086. |
117004 | CIP <- 1995, IFO <- KCC: strain 0029 <- H.A. Chevalier: strain IMRU 1086W |
doi: 10.13145/bacdive10654.20240916.9.1
Name and taxonomic classification
LPSN
- @ref: 20215
- description: domain/bacteria
- keyword: phylum/actinomycetota
- domain: Bacteria
- phylum: Actinomycetota
- class: Actinomycetes
- order: Mycobacteriales
- family: Nocardiaceae
- genus: Nocardia
- species: Nocardia brevicatena
- full scientific name: Nocardia brevicatena (Lechevalier et al. 1961) Goodfellow and Pirouz 1982
synonyms
- @ref: 20215
- synonym: Micropolyspora brevicatena
@ref: 10695
domain: Bacteria
phylum: Actinobacteria
class: Actinobacteria
order: Actinomycetales
family: Nocardiaceae
genus: Nocardia
species: Nocardia brevicatena
full scientific name: Nocardia brevicatena (Lechevalier et al. 1961) Goodfellow and Pirouz 1982 emend. Nouioui et al. 2018
strain designation: 0029
type strain: yes
Morphology
cell morphology
@ref | gram stain | cell shape | motility | confidence |
---|---|---|---|---|
117004 | positive | rod-shaped | no | |
69480 | no | 91.5 | ||
69480 | positive | 93.074 |
colony morphology
@ref | colony color | incubation period | medium used |
---|---|---|---|
19537 | Orange | 10-14 days | ISP 2 |
19537 | Orange | 10-14 days | ISP 3 |
19537 | Orange | 10-14 days | ISP 4 |
19537 | Orange | 10-14 days | ISP 5 |
19537 | Bright orange | 10-14 days | ISP 6 |
19537 | 10-14 days | ISP 7 | |
117004 |
multicellular morphology
@ref | forms multicellular complex | medium name |
---|---|---|
19537 | no | ISP 2 |
19537 | no | ISP 3 |
19537 | no | ISP 4 |
19537 | no | ISP 5 |
19537 | no | ISP 6 |
19537 | no | ISP 7 |
Culture and growth conditions
culture medium
@ref | name | growth | link | composition |
---|---|---|---|---|
10695 | CZAPEK PEPTONE AGAR (DSMZ Medium 83) | yes | https://mediadive.dsmz.de/medium/83 | Name: CZAPEK PEPTONE AGAR (DSMZ Medium 83) Composition: Sucrose 30.0 g/l Agar 20.0 g/l Peptone 5.0 g/l NaNO3 3.0 g/l Yeast extract 2.0 g/l K2HPO4 1.0 g/l MgSO4 x 7 H2O 0.5 g/l KCl 0.5 g/l FeSO4 x 7 H2O 0.01 g/l Distilled water |
10695 | BHI-GLUCOSE MEDIUM (DSMZ Medium 82) | yes | https://mediadive.dsmz.de/medium/82 | Name: BHI-GLUCOSE MEDIUM (DSMZ Medium 82) Composition: Brain heart infusion 18.5 g/l Agar 12.0 g/l Glucose 5.0 g/l Distilled water |
19537 | ISP 2 | yes | Name: ISP 2 / Yeast Malt Agar (5265); 5265 Composition Malt extract 10.0 g/l Yeast extract 4.0 g/l Glucose 4.0 g/l Agar 15.0 g/l Preparation: Sterilisation: 20 minutes at 121°C pH before sterilisation: 7.0 Usage: Maintenance and Taxonomy Organisms: All Actinomycetes | |
19537 | ISP 3 | yes | Name: ISP 3; 5315 Composition Dog oat flakes 20.0 g/l Trace element solution (5314) 2.5 ml/l Agar 18.0 g/l Preparation: Oat flakes are cooked for 20 minutes, trace element solution and agar are added (in the case of non rolled oat flakes the suspension has to bee filtrated). Sterilisation: 20 minutes at 121°C pH before sterilisation: 7.8 Usage: Maintenance and taxonomy (e.g. SEM As liquid medium for metabolite production) Organisms: All Actinomycetes Trace element solution 5314 Name: Trace element solution 5314; 5314 Composition CaCl2 x H2O 3.0 g/l Fe-III-citrate 1.0 g/l MnSO4 0.2 g/l ZnCl2 0.1 g/l CuSO4 x 5 H2O 0.025 g/l Sodium tetra borate 0.2 g/l CoCl2 x 6 H2O 0.004 g/l Sodium molybdate 0.01 g/l Preparation: Use double destillated water. Sterilisation: 20 minutes at 121°C pH before sterilisation: Usage: Trace element solution for different media Organisms: | |
19537 | ISP 4 | yes | Name: ISP 4; DSM 547 Solution I: Difco soluble starch, 10.0 g. Make a paste of the starch with a small amount of cold distilled water and bring to a volume of 500 ml. Solution II: CaCO3 2.0 g K2HPO4 (anhydrous) 1.0 g MgSO4 x 7 H2O 1.0 g NaCl 1.0 g (NH4)2SO4 2.0 g Distilled water 500.0 ml Trace salt solution (see below) 1.0 ml The pH should be between 7.0 and 7.4. Do not adjust if it is within this range. Mix solutions I and II together. Add 20.0 g agar. Liquify agar by steaming at 100°C for 10 to 20 min. Trace element solution: FeSO4 x 7 H2O 0.1 g MnCl2 x 4 H2O 0.1 g ZnSO4 x 7 H2O 0.1 g Distilled water 100.0 ml | |
19537 | ISP 5 | yes | Name: ISP 5 (5323) Composition L-Asparagine 1.0 g/l Glycerol 10.0 g/l K2HPO4 1.0 g/l Salt solution (see preparation) 1.0 ml/l Agar 20.0 g/l Preparation: Salt solution 1.0 g FeSO4 x 7 H2O 1.0 g MnCl2 x 4 H2O 1.0 g ZNSO4 x 7 H2O in 100 ml water Sterilisation: 20 minutes at 121°C pH before sterilisation: 7.2 Usage: Maintenance and taxonomy Organisms: All Actinomycetes | |
19537 | ISP 6 | yes | Name: ISP 6 (5318) Composition Peptone 15.0 g/l Proteose peptose 5.0 g/l Ferric ammonium citrate 0.5 g/l Sodium glycerophosphate 1.0 g/l Sodium thiosulfate 0.08 g/l Yeast extract 1.0 g/l Agar 15.0 g/l Sterilisation: 20 minutes at 121°C pH before sterilisation: Usage: Production of melanoid pigments Organisms: All Actinomycetes | |
19537 | ISP 7 | yes | Name: ISP 7 (5322) Composition Glycerol 15.0 g/l L-Tyrosine 0.5 g/l L-Asparagine 1.0 g/l K2HPO4 0.5 g/l NaCl 0.5 g/l FeSO4 x 7 H2O 0.01 g/l Trace element solution 5343 1.0 ml/l Agar 20.0 Sterilisation: 20 minutes at 121°C pH before sterilisation: 7.3 Usage: Production of melanoid pigments Organisms: All Actinomycetes | |
37964 | MEDIUM 128 - for Nocardia brevicatena, Nocardia flavorosea subsp. fusca and Streptomyces ambofaciens | yes | Distilled water make up to (1000.000 ml);Maltose (10.000 g);Agar (20.000g);Yeast extract (1.000 g);Beef extract (1.000 g);Casamino acids (2.000 g) | |
117004 | CIP Medium 129 | yes | https://catalogue-crbip.pasteur.fr/fiche_milieu.xhtml?crbip=129 |
culture temp
@ref | growth | type | temperature |
---|---|---|---|
19537 | positive | optimum | 28 |
10695 | positive | growth | 37 |
37964 | positive | growth | 30 |
67770 | positive | growth | 37 |
117004 | positive | growth | 25-41 |
117004 | no | growth | 10 |
117004 | no | growth | 45 |
Physiology and metabolism
oxygen tolerance
- @ref: 117004
- oxygen tolerance: obligate aerobe
spore formation
- @ref: 69481
- spore formation: yes
- confidence: 100
halophily
@ref | salt | growth | tested relation | concentration |
---|---|---|---|---|
19537 | NaCl | positive | maximum | 2.5 % |
117004 | NaCl | positive | growth | 0-4 % |
117004 | NaCl | no | growth | 6 % |
117004 | NaCl | no | growth | 8 % |
117004 | NaCl | no | growth | 10 % |
observation
- @ref: 67770
- observation: quinones: MK-8(H4), MK-8(II,III-H4, ω-cycl)
metabolite utilization
@ref | Chebi-ID | metabolite | utilization activity | kind of utilization tested |
---|---|---|---|---|
19537 | 17234 | glucose | + | |
19537 | 22599 | arabinose | + | |
19537 | 17992 | sucrose | + | |
19537 | 18222 | xylose | + | |
19537 | 17268 | myo-inositol | + | |
19537 | 29864 | mannitol | + | |
19537 | 28757 | fructose | + | |
19537 | 26546 | rhamnose | + | |
19537 | 16634 | raffinose | + | |
19537 | 62968 | cellulose | + | |
68369 | 17128 | adipate | + | assimilation |
68369 | 27689 | decanoate | - | assimilation |
68369 | 24265 | gluconate | + | assimilation |
68369 | 17306 | maltose | + | assimilation |
68369 | 59640 | N-acetylglucosamine | - | assimilation |
68369 | 16899 | D-mannitol | - | assimilation |
68369 | 16024 | D-mannose | - | assimilation |
68369 | 30849 | L-arabinose | - | assimilation |
68369 | 17634 | D-glucose | - | assimilation |
68369 | 5291 | gelatin | + | hydrolysis |
68369 | 4853 | esculin | + | hydrolysis |
68369 | 16199 | urea | - | hydrolysis |
68369 | 29016 | arginine | - | hydrolysis |
68369 | 17634 | D-glucose | - | fermentation |
68369 | 27897 | tryptophan | - | energy source |
68369 | 17632 | nitrate | - | reduction |
68368 | 5291 | gelatin | - | hydrolysis |
68368 | 27897 | tryptophan | - | energy source |
68368 | 16199 | urea | + | hydrolysis |
68368 | 16947 | citrate | + | assimilation |
68368 | 18257 | ornithine | - | degradation |
68368 | 25094 | lysine | - | degradation |
68368 | 29016 | arginine | - | hydrolysis |
117004 | 4853 | esculin | + | hydrolysis |
117004 | 606565 | hippurate | - | hydrolysis |
117004 | 17632 | nitrate | - | reduction |
117004 | 16301 | nitrite | - | reduction |
117004 | 17632 | nitrate | - | respiration |
metabolite production
@ref | Chebi-ID | metabolite | production |
---|---|---|---|
68369 | 35581 | indole | no |
68368 | 15688 | acetoin | yes |
68368 | 35581 | indole | no |
68368 | 16136 | hydrogen sulfide | no |
117004 | 35581 | indole | no |
metabolite tests
@ref | Chebi-ID | metabolite | indole test | voges-proskauer-test |
---|---|---|---|---|
68369 | 35581 | indole | - | |
68368 | 15688 | acetoin | + | |
68368 | 35581 | indole | - |
enzymes
@ref | value | activity | ec |
---|---|---|---|
68369 | gelatinase | + | |
68369 | beta-glucosidase | + | 3.2.1.21 |
68369 | urease | - | 3.5.1.5 |
68369 | arginine dihydrolase | - | 3.5.3.6 |
68368 | gelatinase | - | |
68368 | tryptophan deaminase | - | 4.1.99.1 |
68368 | urease | + | 3.5.1.5 |
68368 | ornithine decarboxylase | - | 4.1.1.17 |
68368 | lysine decarboxylase | - | 4.1.1.18 |
68368 | arginine dihydrolase | - | 3.5.3.6 |
68368 | beta-galactosidase | - | 3.2.1.23 |
117004 | oxidase | - | |
117004 | beta-galactosidase | + | 3.2.1.23 |
117004 | alcohol dehydrogenase | - | 1.1.1.1 |
117004 | gelatinase | - | |
117004 | catalase | + | 1.11.1.6 |
117004 | gamma-glutamyltransferase | - | 2.3.2.2 |
117004 | lysine decarboxylase | - | 4.1.1.18 |
117004 | ornithine decarboxylase | - | 4.1.1.17 |
117004 | urease | + | 3.5.1.5 |
68382 | esterase (C 4) | + | |
68382 | esterase lipase (C 8) | + | |
68382 | lipase (C 14) | - | |
68382 | valine arylamidase | - | |
68382 | cystine arylamidase | - | 3.4.11.3 |
68382 | trypsin | - | 3.4.21.4 |
68382 | alpha-chymotrypsin | - | 3.4.21.1 |
68382 | alpha-galactosidase | - | 3.2.1.22 |
68382 | beta-galactosidase | - | 3.2.1.23 |
68382 | beta-glucuronidase | - | 3.2.1.31 |
68382 | alpha-glucosidase | - | 3.2.1.20 |
68382 | beta-glucosidase | + | 3.2.1.21 |
68382 | N-acetyl-beta-glucosaminidase | - | 3.2.1.52 |
68382 | alpha-mannosidase | - | 3.2.1.24 |
68382 | alpha-fucosidase | - | 3.2.1.51 |
API zym
@ref | Control | Alkaline phosphatase | Esterase | Esterase Lipase | Lipase | Leucine arylamidase | Valine arylamidase | Cystine arylamidase | Trypsin | alpha- Chymotrypsin | Acid phosphatase | Naphthol-AS-BI-phosphohydrolase | alpha- Galactosidase | beta- Galactosidase | beta- Glucuronidase | alpha- Glucosidase | beta- Glucosidase | N-acetyl-beta- glucosaminidase | alpha- Mannosidase | alpha- Fucosidase |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10695 | - | +/- | + | + | - | - | - | - | - | - | - | - | - | - | - | - | + | - | - | - |
117004 | - | + | + | + | - | + | - | - | - | - | + | + | - | - | - | - | + | - | - | - |
API 20E
@ref | ONPG | ADH Arg | LDC Lys | ODC | CIT | H2S | URE | TDA Trp | IND | VP | GEL |
---|---|---|---|---|---|---|---|---|---|---|---|
19537 | - | - | - | - | + | - | + | - | - | + | - |
API 20NE
@ref | NO3 | TRP | GLU_ Ferm | ADH Arg | URE | ESC | GEL | PNPG | GLU_ Assim | ARA | MNE | MAN | NAG | MAL | GNT | CAP | ADI | MLT | CIT | PAC |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10695 | - | - | - | - | - | + | + | + | - | - | - | - | - | + | + | - | + | +/- | - | - |
Isolation, sampling and environmental information
isolation
@ref | sample type |
---|---|
10695 | sputum of patient with tuberculosis |
67770 | Sputum |
117004 | Human, Sputum |
isolation source categories
Cat1 | Cat2 | Cat3 |
---|---|---|
#Infection | #Disease | #Tuberculosis |
#Infection | #Patient | |
#Host Body-Site | #Oral cavity and airways | #Lung |
#Host Body Product | #Fluids | #Sputum |
taxonmaps
- @ref: 69479
- File name: preview.99_5286.png
- url: https://microbeatlas.org/index.html?action=taxon&taxon_id=90_10;96_243;97_3135;98_3937;99_5286&stattab=map
- Last taxonomy: Nocardia
- 16S sequence: X80600
- Sequence Identity:
- Total samples: 1410
- soil counts: 1068
- aquatic counts: 52
- animal counts: 144
- plant counts: 146
Safety information
risk assessment
@ref | pathogenicity human | biosafety level | biosafety level comment |
---|---|---|---|
10695 | yes, in single cases | 1 | Risk group (German classification) |
19537 | 1 | Hazard group | |
117004 | 2 | Risk group (French classification) |
Sequence information
16S sequences
@ref | description | accession | length | database | NCBI tax ID |
---|---|---|---|---|---|
20218 | Nocardia brevicatena strain DSM 43024 16S ribosomal RNA gene, partial sequence | AY756545 | 606 | nuccore | 1206725 |
20218 | Nocardia brevicatena strain ATCC 15333 16S ribosomal RNA gene, partial sequence | DQ659903 | 1436 | nuccore | 1206725 |
20218 | Nocardia brevicatena strain W9965 16S ribosomal RNA gene, partial sequence | GQ853081 | 1441 | nuccore | 37327 |
20218 | Nocardia brevicatena strain ATCC 15333 clone 1 16S ribosomal RNA gene, partial sequence; 16S-23S ribosomal RNA intergenic spacer, complete sequence; and 23S ribosomal RNA gene, partial sequence | GU236345 | 635 | nuccore | 1206725 |
20218 | Nocardia brevicatena strain ATCC 15333 clone 2 16S ribosomal RNA gene, partial sequence; 16S-23S ribosomal RNA intergenic spacer, complete sequence; and 23S ribosomal RNA gene, partial sequence | GU236346 | 635 | nuccore | 1206725 |
20218 | Nocardia brevicatena strain ATCC 15333 clone 3 16S ribosomal RNA gene, partial sequence; 16S-23S ribosomal RNA intergenic spacer, complete sequence; and 23S ribosomal RNA gene, partial sequence | GU236347 | 635 | nuccore | 1206725 |
20218 | Nocardia brevicatena NBRC 12119 strain ATCC 15333 16S ribosomal RNA gene, partial sequence | JN041588 | 462 | nuccore | 1206725 |
20218 | Nocardia brevicatena 16S rRNA gene, strain ATCC 15333T | X80600 | 1395 | nuccore | 1206725 |
20218 | Nocardia brevicatena NBRC 12119 strain DSM 43024 16S ribosomal RNA gene, complete sequence | AF430040 | 1494 | nuccore | 1206725 |
20218 | Nocardia brevicatena strain DSM 43024 16S-23S ribosomal RNA intergenic spacer, complete sequence | AF536407 | 329 | nuccore | 1206725 |
20218 | N.brevicatena gene for 16S ribosomal RNA | Z36928 | 1474 | nuccore | 1206725 |
Genome sequences
@ref | description | accession | assembly level | database | NCBI tax ID |
---|---|---|---|---|---|
66792 | Nocardia brevicatena NBRC 12119 | 1206725.5 | wgs | patric | 1206725 |
66792 | Nocardia brevicatena NBRC 12119 | 2551306159 | draft | img | 1206725 |
67770 | Nocardia brevicatena NBRC 12119 | GCA_000308495 | contig | ncbi | 1206725 |
GC content
@ref | GC-content | method |
---|---|---|
67770 | 67.5 | |
67770 | 67 | genome sequence analysis |
Genome-based predictions
predictions
@ref | trait | model | description | prediction | confidence | training_data |
---|---|---|---|---|---|---|
69481 | spore-forming | spore-forming | Ability to form endo- or exospores | yes | 100 | no |
69480 | gram-positive | gram-positive | Positive reaction to Gram-staining | yes | 93.074 | no |
69480 | anaerobic | anaerobic | Ability to grow under anoxygenic conditions (including facultative anaerobes) | no | 96.947 | yes |
69480 | spore-forming | spore-forming | Ability to form endo- or exospores | yes | 56.611 | no |
69480 | aerobic | aerobic | Ability to grow under oxygenic conditions (including facultative aerobes) | yes | 89.624 | yes |
69480 | thermophilic | thermophile | Ability to grow at temperatures above or equal to 45°C | no | 94.4 | yes |
69480 | flagellated | motile2+ | Ability to perform flagellated movement | no | 91.5 | no |
External links
@ref: 10695
culture collection no.: DSM 43024, ATCC 15333, IFO 12119, IMRU 1086, KCC A-0029, NBRC 12119, RIA 709, CCUG 46115, JCM 3029, BCRC 13389, CGMCC 4.1163, CIP 104508, IFM 0283, IMET 9542, IMSNU 20103, IMSNU 21207, KCCM 12521, KCTC 9370, NRRL B-2896, VKM Ac-936, IMRU 1086W
straininfo link
- @ref: 79924
- straininfo: 36338
literature
- topic: Phylogeny
- Pubmed-ID: 26914251
- title: Nocardia donostiensis sp. nov., isolated from human respiratory specimens.
- authors: Ercibengoa M, Bell M, Marimon JM, Humrighouse B, Klenk HP, Potter G, Perez-Trallero E
- journal: Antonie Van Leeuwenhoek
- DOI: 10.1007/s10482-016-0667-8
- year: 2016
- mesh: Adolescent, Aged, Bacterial Typing Techniques, DNA, Bacterial/genetics, DNA, Ribosomal/genetics, Humans, Male, Nocardia/*classification/genetics/*isolation & purification, Nocardia Infections/*microbiology, Phenotype, Phylogeny, Pneumonia, Bacterial/*microbiology, RNA, Ribosomal, 16S/genetics, Respiratory System/*microbiology
- topic2: Pathogenicity
Reference
@id | authors | catalogue | doi/url | title | journal | pubmed |
---|---|---|---|---|---|---|
10695 | Curators of the DSMZ | Leibniz Institut DSMZ-Deutsche Sammlung von Mikroorganismen und Zellkulturen GmbH (DSM 43024) | https://www.dsmz.de/collection/catalogue/details/culture/DSM-43024 | |||
19537 | Wink, J. | http://www.dsmz.de/microorganisms/wink_pdf/DSM43024.pdf | Compendium of Actinobacteria. HZI-Helmholtz-Centre for Infection Research, Braunschweig | |||
20215 | Parte, A.C., Sardà Carbasse, J., Meier-Kolthoff, J.P., Reimer, L.C. and Göker, M. | 10.1099/ijsem.0.004332 | List of Prokaryotic names with Standing in Nomenclature (LPSN) moves to the DSMZ | |||
20218 | Verslyppe, B., De Smet, W., De Baets, B., De Vos, P., Dawyndt P. | 10.1016/j.syapm.2013.11.002 | StrainInfo introduces electronic passports for microorganisms. | Syst Appl Microbiol. 37: 42-50 2014 | 24321274 | |
37964 | Curators of the CIP | https://brclims.pasteur.fr/brcWeb/souche/detail/1/16425 | ||||
66792 | Julia Koblitz, Joaquim Sardà, Lorenz Christian Reimer, Boyke Bunk, Jörg Overmann | https://diaspora-project.de/progress.html#genomes | Automatically annotated for the DiASPora project (Digital Approaches for the Synthesis of Poorly Accessible Biodiversity Information) | |||
67770 | Curators of the JCM | https://jcm.brc.riken.jp/en/ | ||||
68368 | Automatically annotated from API 20E | |||||
68369 | Automatically annotated from API 20NE | |||||
68382 | Automatically annotated from API zym | |||||
69479 | João F Matias Rodrigues, Janko Tackmann,Gregor Rot, Thomas SB Schmidt, Lukas Malfertheiner, Mihai Danaila,Marija Dmitrijeva, Daniela Gaio, Nicolas Näpflin and Christian von Mering. University of Zurich. | https://microbeatlas.org/ | MicrobeAtlas 1.0 beta | |||
69480 | Julia Koblitz, Joaquim Sardà, Lorenz Christian Reimer, Boyke Bunk, Jörg Overmann | https://diaspora-project.de/progress.html#genomes | Predictions based on genome sequence made in the Diaspora project (Digital Approaches for the Synthesis of Poorly Accessible Biodiversity Information) | |||
69481 | Xiao-Yin To, René Mreches, Martin Binder, Alice C. McHardy, Philipp C. Münch | 10.21203/rs.3.rs-2527258/v1 | Predictions based on the model GenomeNet Sporulation v. 1 | |||
79924 | Reimer, L.C., Lissin, A.,Schober, I., Witte,J.F., Podstawka, A., Lüken, H., Bunk, B.,Overmann, J. | 10.60712/SI-ID36338.1 | StrainInfo: A central database for resolving microbial strain identifiers | |||
117004 | Curators of the CIP | Collection of Institut Pasteur (CIP 104508) | https://catalogue-crbip.pasteur.fr/fiche_catalogue.xhtml?crbip=CIP%20104508 |