Mouse-Microbiome Dashboard
The Mouse-Microbiome project or miBC (mouse intestinal Bacterial Collection) includes bacterial strains isolated from the intestine of mice. This well-curated resource was built to increase our knowledge of cultured diversity within the mouse gut microbiota and to support scientists with their own research by providing multiple strains representing a broad phylogenetic diversity to be used for functional experiments. miBC is a joint initiative of the RTWH Aachen (Prof. Thomas Clavel) and the Leibniz Institute DSMZ.
Total strains
112
112
Total species
86
86
Mean cell length / width
2.07 / 0.53 µm
2.07 / 0.53 µm
Mean temperature optimum
34.25 C°
34.25 C°
Mean pH optimum
7.4
7.4
Mean incubation time
2.19 days
2.19 days
Mean salt optimum
1 %
1 %
16S sequence accessions
107
107
BacDive ID | Type strain | Species | Culture col. no. | NCBI tax ID(s) |
---|---|---|---|---|
18089 | Acetatifactor muris | DSM 23669, ATCC BAA-2170 | 879566 (species) | |
131091 | Actinomyces bowdenii | DSM 28589 | 131109 (species) | |
131515 | Acutalibacter muris | DSM 26090, KCTC 15540 | 1796620 (species) | |
22982 | Adlercreutzia caecicola | DSM 22242, CCUG 57646, KCTC 15365 | 747645 (species) | |
3077 | Adlercreutzia caecimuris | DSM 21839, CCUG 56815 | 671266 (species) | |
3076 | Adlercreutzia mucosicola | DSM 19490, CCUG 54980 | 1121866 (strain), 580026 (species) | |
131531 | Adlercreutzia muris | DSM 29508, KCTC 15543 | 1796610 (species) | |
131145 | Akkermansia muciniphila | DSM 26127 | 239935 (species) | |
131513 | Alistipes timonensis | DSM 27924 | 1465754 (species) | |
131107 | Anaerofustis stercorihominis | DSM 28733 | 214853 (species) | |
131344 | Anaerosalibacter massiliensis | DSM 29482 | 1347392 (species) | |
131106 | Anaerotruncus colihominis | DSM 28734 | 169435 (species) | |
130867 | Bacillus cereus | DSM 28590 | 1396 (species) | |
130858 | Bacillus licheniformis | DSM 28591 | 1402 (species) | |
130876 | Bacillus subtilis | DSM 28592 | 1423 (species) | |
131081 | Bacillus thermoamylovorans | DSM 28625 | 35841 (species) | |
1606 | Bacteroides acidifaciens | DSM 15896, JCM 10556, CCUG 51929, BCRC 81230 | 1235814 (strain), 85831 (species) | |
131098 | Bacteroides acidifaciens | DSM 100502 | 85831 (species) | |
131518 | Bacteroides caecimuris | DSM 26085, KCTC 15547 | 1796613 (species) | |
131167 | Bacteroides xylanisolvens | DSM 100015 | 371601 (species) | |
131034 | Bifidobacterium animalis | DSM 28736 | 28025 (species) | |
131035 | Bifidobacterium animalis | DSM 26074 | 28025 (species) | |
131530 | Blautia caecimuris | DSM 29492, KCTC 15541, JCM 34498 | 1796615 (species) | |
130918 | Blautia coccoides | DSM 29138 | 1532 (species) | |
130917 | Blautia pseudococcoides | DSM 28737 | 1796616 (species) | |
130919 | Blautia pseudococcoides | DSM 26115 | 1796616 (species) | |
130906 | Cellulosimicrobium cellulans | DSM 29131 | 1710 (species) | |
130923 | Clostridioides mangenotii | DSM 29133 | 1540 (species) | |
130920 | Clostridium cochlearium | DSM 29358 | 1494 (species) | |
130921 | Clostridium innocuum | DSM 29132 | 1522 (species) | |
130922 | Clostridium innocuum | DSM 26113 | 1522 (species) | |
130930 | Clostridium mucosae | DSM 100503 | 1796627 (species) | |
130924 | Clostridium perfringens | DSM 29991 | 1502 (species) | |
130932 | Clostridium sporogenes | DSM 29422 | 1509 (species) | |
130933 | Clostridium symbiosum | DSM 29356 | 1512 (species) | |
130931 | Clostridium tepidum | DSM 29420 | 1962263 (species) | |
131527 | Cuneatibacter caecimuris | DSM 29486, KCTC 15539 | 1796618 (species) | |
158516 | Duncaniella muris | DSM 103720, JCM 33116 | 2094150 (species) | |
131093 | Enterocloster bolteae | DSM 29485 | 208479 (species) | |
130916 | Enterocloster clostridioformis | DSM 26114 | 1531 (species) | |
130942 | Enterococcus faecalis | DSM 29488 | 1351 (species) | |
130943 | Enterococcus faecalis | DSM 32036 | 1351 (species) | |
130944 | Enterococcus gallinarum | DSM 28564 | 1353 (species) | |
130945 | Enterococcus gallinarum | DSM 28565 | 1353 (species) | |
130946 | Enterococcus gallinarum | DSM 100110 | 1353 (species) | |
130947 | Enterococcus hirae | DSM 28619 | 1354 (species) | |
130954 | Escherichia coli | DSM 28618 | 562 (species) | |
131520 | Extibacter muris | DSM 28560, KCTC 15546 | 1796622 (species) | |
131521 | Extibacter muris | DSM 28561 | 1796622 (species) | |
130909 | Flavonifractor plautii | DSM 29136 | 292800 (species) | |
130910 | Flavonifractor plautii | DSM 29137 | 292800 (species) | |
130911 | Flavonifractor plautii | DSM 26117 | 292800 (species) | |
131517 | Flintibacter butyricus | DSM 27579, KCTC 15544 | 1417852 (species) | |
131519 | Frisingicoccus caecimuris | DSM 28559, KCTC 15538 | 1796636 (species) | |
24772 | Intestinimonas butyriciproducens | DSM 26588, CCUG 63529, KCTC 15744, JCM 32124 | 1297617 (species) | |
131522 | Irregularibacter muris | DSM 28593, KCTC 28593 | 1796619 (species) | |
131132 | Lacticaseibacillus paracasei | DSM 28675 | 1597 (species) | |
131033 | Lactobacillus johnsonii | DSM 100219 | 33959 (species) | |
24141 | Lactobacillus rodentium | DSM 24759, CCM 7945, KCTC 21049 | 947835 (species) | |
131173 | Lactobacillus taiwanensis | DSM 28674 | 508451 (species) | |
131174 | Lactobacillus taiwanensis | DSM 100220 | 508451 (species) | |
6645 | Ligilactobacillus apodemi | DSM 16748 | 307126 (species) | |
130960 | Ligilactobacillus murinus | DSM 28690 | 1622 (species) | |
130961 | Ligilactobacillus murinus | DSM 28683 | 1622 (species) | |
130962 | Ligilactobacillus murinus | DSM 100193 | 1622 (species) | |
130963 | Ligilactobacillus murinus | DSM 100194 | 1622 (species) | |
130965 | Limosilactobacillus reuteri | DSM 28673 | 1598 (species) | |
130966 | Limosilactobacillus reuteri | DSM 100191 | 1598 (species) | |
130967 | Limosilactobacillus reuteri | DSM 100192 | 1598 (species) | |
130968 | Limosilactobacillus reuteri | DSM 32035 | 1598 (species) | |
131528 | Longibaculum muris | DSM 29487, KCTC 15536 | 1796628 (species) | |
131525 | Longicatena caecimuris | DSM 29481, KCTC 15535, JCM 32781 | 1796635 (species) | |
131526 | Longicatena caecimuris | DSM 29490 | 1796635 (species) | |
131016 | Mammaliicoccus lentus | DSM 100111 | 42858 (species) | |
169567 | Mucispirillum schaedleri | DSM 104751 | 248039 (species) | |
131536 | Muribaculum intestinale | DSM 28989, KCTC 15537 | 1796646 (species) | |
158192 | Muribaculum intestinale | DSM 100739, JCM 33112 | 1796646 (species) | |
158193 | Muribaculum intestinale | DSM 100746, JCM 33113 | 1796646 (species) | |
131529 | Muricomes intestini | DSM 29489, KCTC 15545 | 1796634 (species) | |
130360 | Murimonas intestini | DSM 26524, CCUG 63391, SRB 530 | 1337051 (species) | |
130361 | Murimonas intestini | DSM 27577, CCUG 64595 | 1337051 (species) | |
130362 | Murimonas intestini | DSM 27578, CCUG 64594 | 1337051 (species) | |
131168 | Oceanobacillus caeni | DSM 28620 | 405946 (species) | |
131094 | Paenibacillus lactis | DSM 28626 | 228574 (species) | |
130928 | Paeniclostridium sordellii | DSM 29974 | 1505 (species) | |
160556 | Palleniella intestinalis | DSM 103738 | 2736291 (species) | |
130882 | Parabacteroides distasonis | DSM 29491 | 823 (species) | |
131147 | Parabacteroides goldsteinii | DSM 29187 | 328812 (species) | |
130915 | Paraclostridium bifermentans | DSM 29423 | 1490 (species) | |
158517 | Paramuribaculum intestinale | DSM 100749, JCM 33114 | 2094151 (species) | |
158518 | Paramuribaculum intestinale | DSM 100764, JCM 33115 | 2094151 (species) | |
131523 | Pasteurella caecimuris | DSM 28627, KCTC 52216 | 1796644 (species) | |
131524 | Pasteurella caecimuris | DSM 100775 | 1796644 (species) | |
130992 | Pediococcus pentosaceus | DSM 28628 | 1255 (species) | |
1627 | Phocaeicola sartorii | DSM 21941, CCUG 57211, JCM 17136 | 671267 (species) | |
130883 | Phocaeicola vulgatus | DSM 28735 | 821 (species) | |
130994 | Proteus mirabilis | DSM 28629 | 584 (species) | |
131006 | Pseudomonas oleovorans | DSM 28630 | 301 (species) | |
131020 | Staphylococcus warneri | DSM 28567 | 1292 (species) | |
131024 | Staphylococcus xylosus | DSM 28566 | 1288 (species) |
Taxonomy
Morphology
Cultivation
Metabolism
Isolation sources
Molecular biology & pathogenicity
Tests & profiles
Special Collections
- DZIF
- Mouse-Microbiome
- Pig-Microbiome
- Chicken-Microbiome
- Arabidopsis-Microbiome
- ESA
- Reichenbach collection of Myxobacteria
- Wink compendium of Actinobacteria
- Culture Collection University Of Gothenburg
- Collection de l’Institut Pasteur
- Leibniz-Institut DSMZ-Deutsche Sammlung von Mikroorganismen und Zellkulturen
- Japan Collection of Microorganisms
- Korean Collection for Type Cultures
- University of Coimbra Bacteria Culture Collection
- Strains from literature